Superior Aluminum Stock Column and Railing Part Numbers
Aluminum Columns
Style | Size | White | Black | Dark Bronze | Gray | Sandstone | Mill |
---|---|---|---|---|---|---|---|
Square Fluted | 4" X 8' | -4-8WQ | -4-8BQ | -4-8DQ | -4-8GQ | -4-8SQ | -4-8MQ |
Square Fluted | 4" X 10' | -410WQ | N/A | N/A | N/A | N/A | N/A |
Square Fluted | 6" X 8' | -6-8WQ | -6-8BQ | -6-8DQ | -6-8GQ | -6-8SQ | -6-8MQ |
Square Fluted | 6" X 9' | -6-9WQ | N/A | N/A | N/A | N/A | N/A |
Square Fluted | 6" X 10' | -610WQ | -610BQ | -610DQ | -610GQ | -610SQ | -610MQ |
Square Fluted | 6" X 20' | -620WQ | -620BQ | -620DQ | -620GQ | -620SQ | -620MQ |
Square Fluted | 8" X 8' | -8-8WQ | -8-8BQ | -8-8DQ | -8-8GQ | -8-8SQ | -8-8MQ |
Square Fluted | 8" X 9' | -8-9WQ | N/A | N/A | N/A | N/A | N/A |
Square Fluted | 8" X 10' | -810WQ | -810BQ | -810DQ | -810GQ | -810SQ | -810MQ |
Square Fluted | 8" X 12' | -812WQ | -812BQ | -812DQ | -812GQ | -812SQ | -812MQ |
Square Fluted | 8" X 20' | -820WQ | -820BQ | -820DQ | -820GQ | -820SQ | -820MQ |
Square Fluted | 10" X 8' | 10-8WQ | 10-8BQ | 10-8DQ | 10-8GQ | 10-8SQ | 10-8MQ |
Square Fluted | 10" X 9' | 10-9WQ | N/A | N/A | N/A | N/A | N/A |
Square Fluted | 10" X 10' | 1010WQ | 1010BQ | 1010DQ | 1010GQ | 1010SQ | 1010MQ |
Square Fluted | 10" X 12' | 1012WQ | 1012BQ | 1012DQ | 1012GQ | 1012SQ | 1012MQ |
Square Fluted | 10" X 20' | 1020WQ | 1020BQ | 1020DQ | 1020GQ | 1020SQ | 1020MQ |
Square Fluted | 12" X 10' | 1210WQ | 1210BQ | N/A | N/A | 1210SQ | N/A |
Square Fluted | 12" X 12' | 1212WQ | 1212BQ | N/A | N/A | 1212SQ | N/A |
Square Fluted | 12" X 16' | 1216WQ | N/A | N/A | N/A | N/A | N/A |
Square Fluted | 12" X 20' | 1220WQ | 1220BQ | N/A | N/A | 1220SQ | N/A |
Square Fluted | 16" X 16' | 1616WQ | N/A | N/A | N/A | N/A | N/A |
Square Fluted | 16" X 20' | 1620WQ | N/A | N/A | N/A | N/A | N/A |
Square Fluted | 16" X 24' | 1624WQ | N/A | N/A | N/A | N/A | N/A |
Style | Size | White | Black | Dark Bronze | Gray | Sandstone | Mill |
---|---|---|---|---|---|---|---|
Square Smooth | 4" X 8' | -4-8WO | -4-8BO | -4-8DO | -4-8GO | -4-8SO | N/A |
Square Smooth | 4" X 10' | -410WO | -410BO | -410DO | -410GO | N/A | N/A |
Square Smooth | 6" X 8' | -6-8WO | -6-8BO | -6-8DO | -6-8GO | -6-8SO | -6-8MO |
Square Smooth | 6" X 9' | -6-9WO | -6-9BO | -6-9DO | -6-9GO | -6-9SO | -6-9MO |
Square Smooth | 6" X 10' | -610WO | -610BO | -610DO | -610GO | -610SO | -610MO |
Square Smooth | 6" X 20' | -620WO | -620BO | -620DO | -620GO | -620SO | -620MO |
Square Smooth | 8" X 8' | -8-8WO | -8-8BO | -8-8DO | -8-8GO | -8-8SO | -8-8MO |
Square Smooth | 8" X 9' | -8-9WO | N/A | N/A | N/A | N/A | N/A |
Square Smooth | 8" X 10' | -810WO | -810BO | -810DO | -810GO | -810SO | -810MO |
Square Smooth | 8" X 12' | -812WO | -812BO | -812DO | -812GO | -812SO | -812MO |
Square Smooth | 8" X 20' | -820WO | -820BO | -820DO | -820GO | -820SO | -820MO |
Square Smooth | 10" X 8' | 10-8WO | 10-8BO | 10-8DO | 10-8GO | 10-8SO | 10-8MO |
Square Smooth | 10" X 9' | 10-9WO | N/A | N/A | N/A | N/A | N/A |
Square Smooth | 10" X 10' | 1010WO | 1010BO | 1010DO | 1010GO | 1010SO | 1010MO |
Square Smooth | 10" X 12' | 1012WO | 1012BO | 1012DO | 1012GO | 1012SO | 1012MO |
Square Smooth | 10" X 20' | 1020WO | 1020BO | 1020DO | 1020GO | 1020SO | 1020MO |
Square Smooth | 12" X 10' | 1210WO | 1210BO | N/A | N/A | 1210SO | N/A |
Square Smooth | 12" X 12' | 1212WO | 1212BO | N/A | N/A | 1212SO | N/A |
Square Smooth | 12" X 16' | 1216WO | N/A | N/A | N/A | N/A | N/A |
Square Smooth | 12" X 20' | 1220WO | 1220BO | N/A | N/A | 1220SO | N/A |
Style | Size | White | Black | Dark Bronze | Gray | Sandstone | Mill |
---|---|---|---|---|---|---|---|
Square Panel | 6" X 8' | -6-8WP | -6-8BP | -6-8DP | -6-8GP | -6-8SP | -6-8MP |
Square Panel | 6" X 9' | -6-9WP | N/A | N/A | N/A | N/A | N/A |
Square Panel | 6" X 10' | -610WP | -610BP | -610DP | -610GP | -610SP | -610MP |
Square Panel | 6" X 20' | -620WP | -620BP | -620DP | -620GP | -620SP | -620MP |
Square Panel | 8" X 8' | -8-8WP | -8-8BP | -8-8DP | -8-8GP | -8-8SP | -8-8MP |
Square Panel | 8" X 9' | -8-9WP | N/A | N/A | N/A | N/A | N/A |
Square Panel | 8" X 10' | -810WP | -810BP | -810DP | -810GP | -810SP | -810MP |
Square Panel | 8" x 12' | -812WP | -812BP | -812DP | -812GP | -812SP | -812MP |
Square Panel | 8" X 20' | -820WP | -820BP | -820DP | -820GP | -820SP | -820MP |
Square Panel | 10" X 8' | 10-8WP | 10-8BP | 10-8DP | 10-8GP | 10-8SP | 10-8MP |
Square Panel | 10" X 9' | 10-9WP | N/A | N/A | N/A | N/A | N/A |
Square Panel | 10" X 10' | 1010WP | 1010BP | 1010DP | 1010GP | 1010SP | 1010MP |
Square Panel | 10" X 12' | 1012WP | 1012BP | 1012DP | 1012GP | 1012SP | 1012MP |
Square Panel | 10" X 20' | 1020WP | 1020BP | 1020DP | 1020GP | 1020SP | 1020MP |
Square Panel | 12" X 10' | 1210WP | 1210BP | N/A | 1210GP | 1210SP | 1210MP |
Square Panel | 12" X 12' | 1212WP | 1212BP | N/A | 1212GP | 1212SP | N/A |
Square Panel | 12" X 16' | 1216WP | N/A | N/A | N/A | N/A | N/A |
Square Panel | 12" X 20' | 1220WP | 1220BP | N/A | N/A | 1220SP | N/A |
Square Panel | 16" X 16' | 1616WP | N/A | N/A | N/A | N/A | N/A |
Square Panel | 16" X 20' | 1620WP | N/A | N/A | N/A | N/A | N/A |
Square Panel | 16" X 24' | 1624WP | N/A | N/A | N/A | N/A | N/A |
Style | Size | White | Black | Dark Bronze | Gray | Sandstone | Mill |
---|---|---|---|---|---|---|---|
Panel Column Inserts | 6" | -6INWP | -6INBP | -6INDP | -6INGP | -6INSP | -6INMP |
Panel Column Inserts | 8" | -8INWP | -8INBP | -8INDP | -8INGP | -8INSP | -8INMP |
Panel Column Inserts | 10" | 10INWP | 10INBP | 10INDP | 10INGP | 10INSP | 10INMP |
Panel Column Inserts | 12" | 12INWP | 12INBP | N/A | N/A | 12INSP | N/A |
Panel Column Inserts | 16" | 16INWP | N/A | N/A | N/A | N/A | N/A |
Style | Size | White | Black | Dark Bronze | Gray | Sandstone | Mill |
---|---|---|---|---|---|---|---|
Square Standard C/B | 4" | -4CBWQ | -4CBBQ | -4CBDQ | -4CBGQ | -4CBSQ | -4CBMQ |
Square Standard C/B | 6" | -6CBWQ | -6CBBQ | -6CBDQ | -6CBGQ | -6CBSQ | -6CBMQ |
Square Standard C/B | 8" | -8CBWQ | -8CBBQ | -8CBDQ | -8CBGQ | -8CBSQ | -8CBMQ |
Square Standard C/B | 10" | 10CBWQ | 10CBBQ | 10CBDQ | 10CBGQ | 10CBSQ | 10CBMQ |
Square Standard C/B | 12" | 12CBWQ | 12CBBQ | N/A | N/A | 12CBSQ | N/A |
Square Standard C/B | 16" | 16CBWQ | N/A | N/A | N/A | N/A | N/A |
Square Doric | 6" | -6DOWQ | -6DOBQ | -6DODQ | -6DOGQ | -6DOSQ | -6DOMQ |
Square Doric | 8" | -8DOWQ | -8DOBQ | -8DODQ | -8DOGQ | -8DOSQ | -8DOMQ |
Square Doric | 10" | 10DOWQ | 10DOBQ | 10DODQ | 10DOGQ | 10DOSQ | 10DOMQ |
Square Doric | 12" | 12DOWQ | 12DOBQ | 12DOGQ | 12GOGQ | 12DOSQ | 12DOMQ |
Square Doric | 16" | 16DOWQ | N/A | N/A | N/A | N/A | 16DOMQ |
Square Charleston | 6" | -6CHWQ | -6CHBQ | -6CHDQ | -6CHGQ | -6CHSQ | -6CHMQ |
Square Charleston | 8" | -8CHWQ | -8CHBQ | -8CHDQ | -8CHGQ | -8CHSQ | -8CHMQ |
Square Charleston | 10" | 10CHWQ | 10CHBQ | 10CHDQ | N/A | 10CHSQ | 10CHMQ |
Square Charleston | 12" | 12CHWQ | 12CHBQ | N/A | N/A | 12CHSQ | 12CHMQ |
Square Charleston | 16" | 16CHWQ | N/A | N/A | N/A | 16CHSQ | 16CHMQ |
Square Savannah | 6" | -6SVWQ | -6SVBQ | -6SVDQ | -6SVGQ | -6SVSQ | -6SVMQ |
Square Savannah | 8" | -8SVWQ | -8SVBQ | -8SVDQ | -8SVGQ | -8SVSQ | -8SVMQ |
Square Savannah | 10" | 10SVWQ | 10SVBQ | 10SVDQ | N/A | 10SVSQ | 10SVMQ |
Square Savannah | 12" | 12SVWQ | 12SVBQ | N/A | N/A | 12SVSQ | 12SVMQ |
Square Savannah | 16" | 16SVWQ | N/A | N/A | N/A | 16SVSQ | 16SVMQ |
Style | Size | White | Black | Dark Bronze | Gray | Sandstone | Mill |
---|---|---|---|---|---|---|---|
Round Standard C/B | 6" | -6CBWR | N/A | N/A | N/A | -6CBSR | -6CBMR |
Round Standard C/B | 8" | -8CBWR | N/A | N/A | N/A | -8CBSR | -8CBMR |
Round Standard C/B | 10" | 10CBWR | N/A | N/A | N/A | 10CBSR | 10CBMR |
Round Standard C/B | 12" | 12CBWR | N/A | N/A | N/A | 12CBSR | 12CBMR |
Round Standard C/B | 15" | 15CBWR | N/A | N/A | N/A | 15CBSR | 15CBMR |
Round Standard C/B | 18" | 18CBWR | N/A | N/A | N/A | 18CBSR | 18CBMR |
Round Standard C/B | 24" | 24CBWR | N/A | N/A | N/A | 24CBSR | 24CBMR |
Round Doric | 8" | -8DOWR | N/A | N/A | N/A | -8DOSR | -8DOMR |
Round Doric | 10" | 10DOWR | N/A | N/A | N/A | 10DOSR | 10DOMR |
Round Doric | 12" | 12DOWR | N/A | N/A | N/A | 12DOSR | 12DOMR |
Round Doric | 15" | 15DOWR | N/A | N/A | N/A | 15DOSR | 15DOMR |
Round Doric | 18" | 18DOWR | N/A | N/A | N/A | 18DOSR | 18DOMR |
Round Doric | 24" | 24DOWR | N/A | N/A | N/A | N/A | 24DOMR |
Round Doric | 30" | 30DOWR | N/A | N/A | N/A | N/A | 30DOMR |
Round Scamozzi | 8" | -8SCWR | N/A | N/A | N/A | -8SCSR | -8SCMR |
Round Scamozzi | 10" | 10SCWR | N/A | N/A | N/A | 10SCSR | 10SCMR |
Round Scamozzi | 12" | 12SCWR | N/A | N/A | N/A | 12SCSR | 12SCMR |
Round Scamozzi | 15" | 15SCWR | N/A | N/A | N/A | 15SCSR | 15SCMR |
Round Scamozzi | 18" | 18SCWR | N/A | N/A | N/A | N/A | 18SCMR |
Round Scamozzi | 24" | 24SCWR | N/A | N/A | N/A | N/A | 24SCMR |
Round Corinthian | 8" | -8COWR | N/A | N/A | N/A | -8COSR | -8COMR |
Round Corinthian | 10" | 10COWR | N/A | N/A | N/A | 10COSR | 10COMR |
Round Corinthian | 12" | 12COWR | N/A | N/A | N/A | 12COSR | 12COMR |
Round Corinthian | 15" | 15COWR | N/A | N/A | N/A | 15COSR | 15COMR |
Round Corinthian | 24" | 24COWR | N/A | N/A | N/A | N/A | 24COMR |
Style | Size | White | Black | Dark Bronze | Gray | Sandstone | Mill |
---|---|---|---|---|---|---|---|
Round Standard C/B | 6" | -6CBWR | N/A | N/A | N/A | -6CBSR | -6CBMR |
Round Standard C/B | 8" | -8CBWR | N/A | N/A | N/A | -8CBSR | -8CBMR |
Round Standard C/B | 10" | 10CBWR | N/A | N/A | N/A | 10CBSR | 10CBMR |
Round Standard C/B | 12" | 12CBWR | N/A | N/A | N/A | 12CBSR | 12CBMR |
Round Standard C/B | 15" | 15CBWR | N/A | N/A | N/A | 15CBSR | 15CBMR |
Round Standard C/B | 18" | 18CBWR | N/A | N/A | N/A | 18CBSR | 18CBMR |
Round Standard C/B | 24" | 24CBWR | N/A | N/A | N/A | 24CBSR | 24CBMR |
Round Doric | 8" | -8DOWR | N/A | N/A | N/A | -8DOSR | -8DOMR |
Round Doric | 10" | 10DOWR | N/A | N/A | N/A | 10DOSR | 10DOMR |
Round Doric | 12" | 12DOWR | N/A | N/A | N/A | 12DOSR | 12DOMR |
Round Doric | 15" | 15DOWR | N/A | N/A | N/A | 15DOSR | 15DOMR |
Round Doric | 18" | 18DOWR | N/A | N/A | N/A | 18DOSR | 18DOMR |
Round Doric | 24" | 24DOWR | N/A | N/A | N/A | N/A | 24DOMR |
Round Doric | 30" | 30DOWR | N/A | N/A | N/A | N/A | 30DOMR |
Round Scamozzi | 8" | -8SCWR | N/A | N/A | N/A | -8SCSR | -8SCMR |
Round Scamozzi | 10" | 10SCWR | N/A | N/A | N/A | 10SCSR | 10SCMR |
Round Scamozzi | 12" | 12SCWR | N/A | N/A | N/A | 12SCSR | 12SCMR |
Round Scamozzi | 15" | 15SCWR | N/A | N/A | N/A | 15SCSR | 15SCMR |
Round Scamozzi | 18" | 18SCWR | N/A | N/A | N/A | N/A | 18SCMR |
Round Scamozzi | 24" | 24SCWR | N/A | N/A | N/A | N/A | 24SCMR |
Round Corinthian | 8" | -8COWR | N/A | N/A | N/A | -8COSR | -8COMR |
Round Corinthian | 10" | 10COWR | N/A | N/A | N/A | 10COSR | 10COMR |
Round Corinthian | 12" | 12COWR | N/A | N/A | N/A | 12COSR | 12COMR |
Round Corinthian | 15" | 15COWR | N/A | N/A | N/A | 15COSR | 15COMR |
Round Corinthian | 24" | 24COWR | N/A | N/A | N/A | N/A | 24COMR |
PVC Columns
Style | Size | Smooth | Wood Grain |
---|---|---|---|
PVC Snap-Tite Column Wrap | 6" X 8' | PO-6-8 | PW-6-8 |
PVC Snap-Tite Column Wrap | 6" X 10' | PO-610 | PW-610 |
PVC Snap-Tite Column Wrap | 8" X 8' | PO-8-8 | PW-8-8 |
PVC Snap-Tite Column Wrap | 8" X 10' | PO-810 | PW-810 |
PVC Snap-Tite Cap/ Base | 6" | -6PKWQ | -6UPWQ |
PVC Snap-Tite Cap/ Base | 8" | -8PKWQ | -8UPWQ |
Aluminum Railing Kits
Style | Size | White | Black |
---|---|---|---|
Level Aluminum Railing Kit | 4' x 36" | F364LW | F364LB |
Level Aluminum Railing Kit | 6' x 36" | F366LW | F366LB |
Level Aluminum Railing Kit | 8' x 36" | F368LW | F368LB |
Stair Aluminum Railing Kit | 4' x 36" | F364SW | F364SB |
Stair Aluminum Railing Kit | 6' x 36" | F366SW | F366SB |
Post for 36"" Railing | 36" | FP36W- | FP36B- |
Bottom Stair Post for 36"" Railing | 38" | FP38W- | FP38B- |