Round and Square Fiberglass Columns
Superior Aluminum fiberglass columns play on architectural features and appearances, not unlike those in ancient Greece. Our sturdy bases lead to a graceful taper, creating a stunning aesthetical feature with load-bearing strength. Durable fiberglass construction provides a lifetime of architectural splendor to any project!
Superior’s Fiberglass Columns
Superior offers many styles of fiberglass columns to accommodate every location. Round, fluted or square fiberglass columns are all available based upon your project’s needs.
Fiberglass columns supply the perfect finishing touch to any project. Whether it is a residential or commercial setting, fiberglass columns are versatile and will shine in any space.
Load-bearing strength allows for a beautiful solution to heavy overhangs or awnings. Fiberglass columns are also low-maintenance and will never rot, warp, or split. With columns already primed and ready to be painted, each fiberglass column is ready for you to make it your own!
Standard Finishes – Always Available
For outdoor installations, the columns must be protected with quality exterior paint. An oil based primer is recommended. No special preparation is required, and once painted, the columns will not deteriorate, even under severe long-term weathering.
NOTE: Fiberglass columns are sold unfinished and, thus, must be painted during installation. This enables the ability of each owner to select a color that compliments other features of his or her property.
Fiberglass Column Dimensions & Load Bearing Data
Round Smooth Tapered Fiberglass Column Data
Round Smooth Tapered Fiberglass Column Data |
|||||||
Column Diameter |
Nominal Diameter (bottom)A |
Nominal Diameter (top)B |
Available Lengths (ft)C |
Cut at Bead LossD |
Max Encaseable (round) |
Max Encaseable (square) |
Max Load (lbs) |
6″ | 6″ | 4-3/4″ | 9 | 4-1/4″ | 3-1/2″ | 2-3/8″ | 8,000 |
8″ | 7-1/2″ | 6-3/8″ | 10 | 4-5/16″ | 5-1/8″ | 3-1/2″ | 10,000 |
12″ | 11-1/2″ | 9-11/16″ | 10, 12, 14, 16, 18 | 6-1/4” | 8-7/16″ | 5-7/8″ | 18,000 |
14″ | 13-1/2″ | 11-1/2″ | 8, 9, 10, 12
(more below) |
7-1/2″ | 10″ | 7″ | 20,000 |
14″ | 13-7/8″ | 11-7/8″ | 14, 16, 18, 20, 22 | 6-3/4” | 10″ | 7″ | 20,000 |
16″ | 15-5/8″ | 13-1/2″ | 8, 10, 12, 14
(more below) |
8″ | 11-3/4″ | 8-1/4″ | 20,000 |
16″ | 15-7/8″ | 13-1/4″ | 16, 18, 20 | 7-1/2” | 11-3/4″ | 8-1/4″ | 20,000 |
18″ | 17-11/16″ | 14-7/8″ | 8, 10, 12, 14, 16, 18, 20, 22 | 8-7/8” | 13-3/8″ | 9-3/8″ | 20,000 |
20″ | 19-3/4″ | 17″ | 12, 14, 16, 18, 20, 22 | 9-7/16” | 15-1/2″ | 10-7/8″ | 20,000 |
22″ | 21-7/8″ | 18-1/4″ | 16, 18, 20 | 11-3/16” | 16-7/8″ | 11-7/8″ | 20,000 |
24″ | 23-1/2″ | 19-3/4″ | 14, 16, 18, 20, 22, 24 | 12-3/8” | 18″ | 12-5/8″ | 20,000 |
28″ | 27-5/8″ | 23″ | 20, 22 | 12-3/4” | 21-1/4″ | 15″ | 20,000 |
Round Smooth Non-Tapered Fiberglass Column Data
Round Smooth Non-Tapered Fiberglass Column Data |
|||||
Column Diameter |
Nominal DiameterA |
Available Lengths (ft)B |
Max Encaseable (round) |
Max Encaseable (square) |
Max Load (lbs) |
8″ | 7-5/8″ | 6, 9, 10 | 6-3/8″ | 4-1/2″ | 10,000 |
10″ | 9-5/8″ | 6, 8, 9, 10, 12 | 8-3/8″ | 5-7/8″ | 14,000 |
12″ | 11-5/8″ | 6, 8, 9, 10, 12 | 10-3/8″ | 7-1/4″ | 18,000 |
14″ | 13-5/8″ | 6, 8, 9, 10, 12, 14 | 12-1/8″ | 8-1/2″ | 20,000 |
16″ | 15-5/8″ | 6, 8, 9, 10, 12, 14, 16, 18, 20 | 14-1/8″ | 9-7/8″ | 20,000 |
18″ | 17-5/8″ | 6, 8, 9, 10, 12, 14, 16, 18 | 15-7/8″ | 11-1/8″ | 20,000 |
Round Fluted Tapered Fiberglass Column Data
Round Fluted Tapered Fiberglass Column Data |
|||||||
Column Diameter | Nominal Diameter (bottom)
A |
Nominal Diameter (top)
B |
Available Lengths (ft)
C |
Cut at Bead Loss
D |
Max Encaseable (round) | Max Encaseable (square) | Max Load (lbs) |
8″ | 7-1/2″ | 6-3/8″ | 8, 9, 10 | 4″ | 4-7/8″ | 3-15/32″ | 10,000 |
8″ | 8″ | 7″ | 8 | 5-1/2″ | 5-1/2″ | 3-7/8″ | 10,000 |
8″ | 7-5/8″ | 6-5/8″ | 8, 9, 10 | 4-1/4″ | 5-1/8″ | 3-5/8″ | 10,000 |
10″ | 9-1/2″ | 8-5/16″ | 8, 9, 10, 12 | 5″ | 6-9/16″ | 4-5/6″ | 14,000 |
10″ | 10-1/8″ | 9-1/4″ | 8 | 6″ | 7-1/2″ | 5-5/16″ | 14,000 |
10″ | 10-1/16″ | 9″ | 8, 9 | 5-7/8″ | 7-1/4″ | 5-5/8″ | 14,000 |
10″ | 9-1/4″ | 8-1/2″ | 8, 9, 10, 12 | 5-1/2″ | 6-3/4″ | 4-25/32″ | 14,000 |
12″ | 11-1/2″ | 9-11/16″ | 8, 9, 10, 12 | 6″ | 7-11/16″ | 5-7/16″ | 18,000 |
12″ | 12-1/16″ | 10-1/8″ | 8 | 5-3/4″ | 8-5/8″ | 6-3/32″ | 18,000 |
12″ | 12″ | 10-1/16″ | 8, 9 | 5-3/8″ | 8-5/16″ | 5-7/8″ | 18,000 |
12″ | 11-5/8″ | 10″ | 8, 9, 10, 12 | 5-1/4″ | 8″ | 5-21/32″ | 18,000 |
14″ | 13-5/8″ | 11-3/4″ | 8, 10, 12 | 7-1/2″ | 9-3/4″ | 6-7/8″ | 20,000 |
16″ | 15-5/8″ | 13-7/16″ | 8, 10 | 8″ | 11-7/16″ | 8-3/32″ | 20,000 |
16″ | 15-7/8″ | 13-1/2″ | 8, 10 | 7-3/4″ | 11-1/2″ | 8-1/8″ | 20,000 |
Square Tapered Fiberglass Column Data
Square Tapered Fiberglass Column Data |
|||||
Column Size |
Nominal Width (bottom)A |
Nominal Width (top)B |
Max Encaseable (round)C |
Max Encaseable (square) |
Max Load (lbs) |
10″>8″ x 5′-6″ | 9″ | 7-5/8″ | 6″ | 4-1/8″ | 14,000 |
10″>8″ x 8′ | 9-5/8″ | 7-5/8″ | 6″ | 4-1/8″ | 14,000 |
10″>8″ x 10′ | 10-1/8″ | 7-5/8″ | 6″ | 4-1/8″ | 14,000 |
12″>10″ x 5′-6″ | 11-3/8″ | 9-5/8″ | 8″ | 5-5/8″ | 18,000 |
12″>10″ x 8′ | 12″ | 9-5/8″ | 8″ | 5-5/8″ | 18,000 |
14″>10″ x 12′ | 13-1/4″ | 9-5/8″ | 8″ | 5-5/8″ | 20,000 |
Square Non-Tapered Fiberglass Column Data
Square Non-Tapered Fiberglass Column Data |
|||||
Column Width |
Nominal WidthA |
Available Lengths (ft)B |
Max Encaseable (round) |
Max Encaseable (square) |
Max Load (lbs) |
6″ | 5-5/8″ | 10 | 4-5/8″ | 4-5/8″ | 5,000 |
8″ | 7-5/8″ | 10, 12 | 6-5/8″ | 6-5/8″ | 6,500 |
10″ | 9-5/8″ | 8, 9, 10, 12 | 8-5/8″ | 8-5/8″ | 7,000 |
12″ | 11-5/8″ | 8, 9, 10, 12 | 10-5/8″ | 10-5/8″ | 7,500 |
Square Panel Fiberglass Column Data
Square Panel Fiberglass Column Data |
|||||
Column Width |
Nominal WidthA |
Available Lengths (ft)B |
Max Encaseable (round) |
Max Encaseable (square) |
Max Load (lbs) |
10″ | 9-5/8″ | 6, 8, 9, 10 | 7″ | 4-7/8″ | 14,000 |
12″ | 11-5/8″ | 8, 9, 10, 12 | 9″ | 6-1/4″ | 18,000 |
Fiberglass Column CAPS & BASES
Standard Round Cap Dimensions
Standard Round Cap Dimensions |
|||||
Column Diameter |
Hole DiameterS |
Round CapJ |
Square AbacusH, F |
Total CapJ + H |
Weight (lbs) |
6″ | 5-1/6″ | 1-1/16″ | 1-1/16″, 7-1/2″ | 2-1/8” | 2.5 |
8″ | 6-3/8″ | 1-1/2″ | 1-3/8″,9-3/8″ | 2-7/8” | 5.5 |
10″ | 8-3/8″ | 1-3/4″ | 1-3/4″, 11-7/8″ | 3-1/2” | 7.5 |
12″ | 9-3/4″ | 2″ | 2-1/8″, 14-1/8″ | 4-1/8” | 10 |
14″ | 11-3/4″ | 1-1/2″ | 2-5/8″, 16-5/8″ | 4-1/8” | 14 |
16″ | 13-11/16″ | 1-7/8″ | 2-3/4”, 19” | 4-5/8″ | 27 |
18″ | 15-3/8″ | 2-1/8″ | 3”, 21-1/4” | 5-1/8” | 30 |
20″ | 17-5/6″ | 2-1/8″ | 3-1/4”, 24-1/4” | 5-3/8” | 55 |
22″ | 18-1/4″ | 2-1/2″ | 3-3/4”, 26-1/2” | 6-1/4” | 70 |
24″ | 19-13/16″ | 2-5/8″ | 4-1/2”, 29-3/4” | 7-1/8” | 80 |
28″ | 23-1-16″ | 3-1/8″ | 4-5/8”, 32-3/4” | 7-7/8” | 120 |
Standard Round Cap & Base
Standard Round Base Dimensions
Standard Round Base Dimensions |
||||||
Column Bottom Diameter |
Hole DiameterS |
Plinth WidthC |
Total HeightD + E |
Plinth HeightD |
Round baseE |
Weight (lbs) |
6″ | 5-5/8” | 8” | 3-3/8” | 1-1/2” | 1-7/8” | 3.5 |
8″ | 7-3/4” | 10-3/8” | 4-1/8” | 1-7/8” | 2-1/4” | 7.5 |
10″ | 9-3/4” | 13-1/8” | 5-3/8” | 2-3/8” | 3” | 16 |
12″ | 11-3/4” | 15-3/8” | 6-3/8” | 2-3/4” | 3-5/8” | 22.5 |
14″ | 13-3/4” | 18-1/8” | 7-3/8” | 3-1/8” | 4-1/4” | 31.5 |
16″ | 15-3/4” | 21-1/4” | 8-5/8” | 4-3/4” | ||
18″ | 17-7/8” | 24” | 9-3/4” | 4-1/4” | 5-1/2” | 78 |
20″ | 19-7/8” | 27” | 10-1/2” | 4-3/4” | 5-3/4” | 106 |
22″ | 21-7/8” | 29-3/4” | 12-1/8” | 5-1/4” | 6-7/8” | 130 |
24″ | 23-7/8” | 32-1/2” | 13-1/4” | 6” | 7-1/4″ | 230 |
28″ | 27-7/8” | 38” | 15-1/2” | 6-3/4” | 8-3/4″ | 280 |
Attic Round Base Dimensions
Attic Round Base Dimensions |
||||||
Column Bottom Diameter |
Hole DiameterS |
Total HeightA + B |
Round BaseA |
Plinth HeightB |
Plinth WidthC |
Weight (lbs) |
6″ | 5-5/8” | 3-15/16” | 2-7/16” | 1-1/2” | 8-7/16” | 4 |
8″ | 7-3/4” | 4-7/8” | 3” | 1-7/8” | 10-15/16” | 7 |
10″ | 9-3/4” | 6-1/8” | 3-3/4” | 2-3/8” | 13-1/2” | 15 |
12″ | 11-3/4” | 7-1/4” | 4-1/2” | 2-3/4” | 16-1/8” | 21 |
14″ | 13-3/4 | 8-5/8” | 5-5/16” | 3-5/16” | 19” | 44.5 |
16″ | 15-3/4” | 9-7/8” | 6” | 3-7/8” | 21” | 66 |
18″ | 17-7/8” | 10-7/8” | 6-11/16” | 4-3/16” | 24” | 105 |
20″ | 19-7/8” | 12-7/8” | 8-1/8” | 4-3/4” | 26-1/2” | 120 |
22″ | 21-7/8” | 14-1/8” | 8-7/8” | 5-1/4” | 30-3/8” | 155 |
24″ | 23-7/8” | 15-1/4” | 9-5/8” | 5-5/8” | 32” | 215 |
28″ | 27-7/8” | 18-1/8” | 11-3/8” | 6-3/4” | 38” | 290 |
Attic Round Cap & Base
Corinthian Round Decorative Cap
Corinthian Round Decorative Cap |
|||||
Column Diameter |
Cap DiameterA |
HeightB |
Top WidthC |
Hole DiameterD |
Weight (lbs) |
6″ | 5″ | 6 -1/2” | 9-1/2” | 2-1/4” | 10 |
8″ | 7-1/4” | 10” | 12-3/4” | 4-3/8” | 23 |
10″ | 9” | 11” | 14-1/4” | 6” | 30 |
12″ | 10-1/4” | 14” | 18-3/4” | 7-1/4” | 73 |
14″ | 12-1/4” | 17-1/4” | 22” | 8-7/8” | 116 |
16″ | 13-3/4” | 17-3/8” | 23-1/2” | 10-7/8” | 142 |
18″ | 16-1/4” | 23-1/4” | 32-1/4” | 13-1/4” | 290 |
20″ | 18-1/2” | 26” | 37-1/2” | 14-5/8” | 390 |
24″ | 23-3/4” | 32” | 42” | 20” | 500 |
Corinthian Fiberglass Cap
Temple Round Decorative Cap
Temple Round Decorative Cap |
|||||
Column Diameter |
Cap DiameterA |
HeightB |
Top WidthC |
Hole DiameterD |
Weight (lbs) |
6″ | 4-1/2” | 7-1/4” | 8” | 2-1/4” | 7 |
8″ | 7″ | 8-1/8” | 12” | 4″ | 14.5 |
10″ | 9″ | 9-1/2” | 13-1/2” | 6″ | 30.5 |
12″ | 10-1/4” | 11-1/4” | 16-3/4” | 7-1/4” | 41 |
14″ | 12” | 16″ | 19” | 9″ | 120 |
16″ | 14” | 16″ | 22-3/4” | 9-1/2” | 160 |
18″ | 16” | 18” | 26” | 14” | 175 |
20″ | 17-1/4” | 21-1/2” | 28” | 14” | 210 |
24″ | 21″ | 28-1/2” | 31-1/4” | 17″ | 360 |
Temple Fiberglass Cap
Scamozzi Round Decorative Cap
Scamozzi Round Decorative Cap |
|||||
Column Diameter |
Cap DiameterA |
HeightB |
Top WidthC |
Hole DiameterD |
Weight (lbs) |
6″ | 5″ | 2-1/4” | 6-1/8” | 2-1/4” | 4 |
8″ | 6-1/2” | 3-1/4” | 8-1/4” | 3-3/4” | 11 |
10″ | 9” | 4” | 10-1/2” | 6” | 19.5 |
12″ | 10-1/2” | 4-1/2” | 12-1/2” | 7-3/4” | 28 |
14″ | 13-1/4” | 6” | 17-1/2” | 8-3/4” | 57 |
16″ | 16-3/4” | 6-1/2” | 24” | 13-1/4” | 130 |
20″ | 18″ | 8-1/2” | 27-1/2” | 15-3/4” | 165 |
24″ | 22″ | 11-1/2” | 35” | 18-3/4” | 300 |
Scamozzi Fiberglass Cap
Ionic Round Decorative Cap
Ionic Round Decorative Cap |
|||||
Column Diameter |
Cap DiameterA |
HeightB |
Top WidthC |
Hole DiameterD |
Weight (lbs) |
6″ | 5″ | 2-1/4” | 6-1/8” | 2-1/4” | 4 |
8″ | 6-1/2” | 3-1/4” | 8-1/4” | 3-3/4” | 11 |
10″ | 9” | 4” | 10-1/2” | 6” | 19.5 |
12″ | 10-1/2” | 4-1/2” | 12-1/2” | 7-3/4” | 28 |
14″ | 13-1/4” | 6” | 17-1/2” | 8-3/4” | 57 |
16″ | 13-1/2” | 6-1/8” | 16-1/2” | 11” | 65 |
18″ | 16-1/4” | 7” | 19-1/2” | 13-1/4” | 100 |
20″ | 18-1/2” | 9” | 24-1/2” | 14-1/2” | 190 |
24″ | 23” | 9” | 25-1/4” | 20” | 250 |
Ionic Fiberglass Cap